
League One
England
Wigan
10/03/2026
Plymouth
Team Form
League One 25/26
League One 25/26
l
w
l
w
d
Form
w
l
w
w
w
| 34 | Matches Played | 35 |
| 9 | Won | 15 |
| 11 | Drawn | 4 |
| 14 | Lost | 16 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
D. GyabiMD | 43 | 66 | 49 | 69 | 10 |
M. BunduATT | 37 | 62 | 44 | 29 | 4 |
A. RandellMD | 39 | 86 | 40 | 44 | 7 |
K. SzűcsDF | 36 | 78 | 38 | 10 | 6 |
B. MumbaDF | 43 | 78 | 32 | 46 | 3 |
C. WrightMD | 35 | 41 | 28 | 19 | 0 |
J. HoughtonMD | 30 | 50 | 26 | 18 | 3 |
Julio PleguezueloDF | 24 | 82 | 24 | 19 | 8 |
J. EdwardsDF | 17 | 66 | 21 | 18 | 4 |
M. SorinolaDF | 25 | 67 | 19 | 42 | 8 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |







