
Championship
England
Southampton
Saturday
Oxford
Showing hit rates for
Showing 40 of 42 results
| Bet | |||
|---|---|---|---|
Team CornersOxford Over 2.5 Corners | 100% Last 5 | ||
Team CardsSouthampton Under 2.5 Cards | 80% Last 5 | ||
Match GoalsOver 1.5 Goals | 80% Last 5 | ||
Match ResultSouthampton And Oxford Utd Double Chance | 80% Last 5 | ||
Team CardsOxford Under 2.5 Cards | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 80% Last 5 | ||
Match CornersOver 8.5 Corners | 80% Last 5 | ||
Match ResultSouthampton To Win | 80% Last 5 | ||
Team CornersOxford Over 3.5 Corners | 80% Last 5 | ||
Team CardsOxford Under 1.5 Cards | 80% Last 5 | ||
Match ResultOxford Utd And Draw Double Chance | 80% Last 5 | ||
Team CornersOxford Over 4.5 Corners | 80% Last 5 | ||
Team CornersSouthampton Under 5.5 Corners | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 70% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Match CornersOver 9.5 Corners | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 60% Last 5 | ||
Match GoalsOver 2.5 Goals | 60% Last 5 | ||
Match CornersOver 10.5 Corners | 60% Last 5 | ||
Match CardsUnder 3.5 Cards | 60% Last 5 | ||
Team CardsSouthampton Over 1.5 Cards | 60% Last 5 | ||
Match ResultOxford Utd Draw No Bet | 60% Last 5 | ||
Match ResultOxford Utd To Win | 60% Last 5 | ||
Match CardsOver 2.5 Cards | 50% Last 5 | ||
Match CardsUnder 2.5 Cards | 50% Last 5 | ||
Team CardsSouthampton Under 1.5 Cards | 40% Last 5 | ||
Match CornersUnder 10.5 Corners | 40% Last 5 | ||
Match CardsOver 3.5 Cards | 40% Last 5 | ||
Match GoalsUnder 2.5 Goals | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
Match CornersOver 11.5 Corners | 40% Last 5 | ||
To Score AnytimeRoss Stewart To Score Anytime | 40% Last 5 | ||
To Score AnytimeFinn Azaz To Score Anytime | 40% Last 5 | ||
To Score AnytimeKuryu Matsuki To Score Anytime | 40% Last 5 | ||
To Score AnytimeWill Lankshear To Score Anytime | 40% Last 5 | ||
To Score AnytimeJames Bree To Score Anytime | 40% Last 5 | ||
Team CornersOxford Over 5.5 Corners | 40% Last 5 | ||
Team CardsOxford Under 0.5 Cards | 40% Last 5 | ||
