
Bundesliga
Germany
Frankfurt
Tomorrow
Heidenheim
Team Form
Bundesliga 25/26
Bundesliga 25/26
d
w
l
w
d
Form
l
l
d
l
l
| 25 | Matches Played | 25 |
| 9 | Won | 3 |
| 8 | Drawn | 5 |
| 8 | Lost | 17 |
Home
Draw
Away
Match Odds
Frankfurt ResultsBundesliga 25/26
0 - 0
2 - 0
3 - 2
3 - 0
1 - 1
1 - 3
1 - 3
3 - 3
3 - 2
3 - 3
1 - 1
1 - 0
6 - 0
1 - 1
3 - 4
1 - 0
1 - 1
2 - 0
2 - 2
0 - 3
4 - 6
3 - 4
3 - 1
1 - 3
4 - 1
Heidenheim ResultsBundesliga 25/26
2 - 4
2 - 0
3 - 3
1 - 0
0 - 2
3 - 2
0 - 3
1 - 1
2 - 1
2 - 2
0 - 4
2 - 1
2 - 1
1 - 2
0 - 3
6 - 0
1 - 1
3 - 1
2 - 2
1 - 0
2 - 1
2 - 1
0 - 2
2 - 0
1 - 3
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
M. PieringerATT | 19 | 56 | 26 | 19 | 2 |
B. GimberDF | 18 | 71 | 24 | 29 | 6 |
N. DorschMD | 23 | 69 | 23 | 19 | 1 |
N. CollinsDF | 21 | 63 | 22 | 17 | 4 |
R. KristensenDF | 19 | 75 | 21 | 11 | 4 |
R. KochDF | 24 | 88 | 21 | 8 | 1 |
N. BrownDF | 24 | 78 | 20 | 23 | 3 |
O. TraoréDF | 23 | 59 | 20 | 18 | 2 |
A. KnauffATT | 20 | 50 | 20 | 10 | 2 |
O. HøjlundMD | 18 | 40 | 19 | 3 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |
