
Championship
England
Coventry
Tomorrow
Southampton
Showing hit rates for
Showing 40 of 156 results
| Bet | |||
|---|---|---|---|
Team CornersSouthampton Over 2.5 Corners | 100% Last 5 | ||
Match GoalsOver 1.5 Goals | 100% Last 5 | ||
Match ResultCoventry And Draw Double Chance | 100% Last 5 | ||
Player ShotsRyan Manning 1+ Shots | 100% Last 5 | ||
Player ShotsShea Charles 1+ Shots | 100% Last 5 | ||
Match ResultCoventry Draw No Bet | 100% Last 5 | ||
Team CardsSouthampton Under 2.5 Cards | 100% Last 5 | ||
Match ResultCoventry To Win | 100% Last 5 | ||
Match ResultSouthampton And Draw Double Chance | 100% Last 5 | ||
Match CardsUnder 5.5 Cards | 90% Last 5 | ||
Match CornersOver 7.5 Corners | 90% Last 5 | ||
Player FoulsJames Bree 1+ Fouls Committed | 80% Last 5 | ||
Player FoulsJack Rudoni 1+ Fouls Won | 80% Last 5 | ||
Match ResultCoventry And Southampton Double Chance | 80% Last 5 | ||
Player FoulsHaji Wright 1+ Fouls Committed | 80% Last 5 | ||
Player Shots on TargetHaji Wright 1+ Shots on Target | 80% Last 5 | ||
Player FoulsTaylor Harwood-Bellis 1+ Fouls Won | 80% Last 5 | ||
Player FoulsTaylor Harwood-Bellis 1+ Fouls Committed | 80% Last 5 | ||
Player FoulsJay Robinson 1+ Fouls Won | 80% Last 5 | ||
Player ShotsTaylor Harwood-Bellis 1+ Shots | 80% Last 5 | ||
Player FoulsJoel Latibeaudiere 1+ Fouls Committed | 80% Last 5 | ||
Team CornersSouthampton Over 3.5 Corners | 80% Last 5 | ||
Player Shots on TargetRoss Stewart 1+ Shots on Target | 80% Last 5 | ||
Match CardsUnder 4.5 Cards | 80% Last 5 | ||
Player FoulsLuke Woolfenden 1+ Fouls Committed | 80% Last 5 | ||
To Score or AssistHaji Wright To Score or Assist | 80% Last 5 | ||
Team CornersSouthampton Over 4.5 Corners | 80% Last 5 | ||
To Score or AssistJack Rudoni To Score or Assist | 80% Last 5 | ||
To Score AnytimeHaji Wright To Score Anytime | 80% Last 5 | ||
Player Shots on TargetRyan Manning 1+ Shots on Target | 80% Last 5 | ||
Match GoalsUnder 3.5 Goals | 70% Last 5 | ||
Match CornersUnder 11.5 Corners | 70% Last 5 | ||
Match CardsUnder 3.5 Cards | 70% Last 5 | ||
Goalkeeper SavesCoventry Goalkeeper 2+ Saves | 60% Last 5 | ||
Player ShotsEphron Mason-Clark 2+ Shots | 60% Last 5 | ||
Player ShotsFrank Onyeka 1+ Shots | 60% Last 5 | ||
Player FoulsCameron Bragg 1+ Fouls Committed | 60% Last 5 | ||
Player ShotsLiam Kitching 1+ Shots | 60% Last 5 | ||
Player FoulsKuryu Matsuki 1+ Fouls Won | 60% Last 5 | ||
Team CardsCoventry Under 2.5 Cards | 60% Last 5 | ||
